<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to add an interactive sidebar to your Facebook Page</title>
	<atom:link href="http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/</link>
	<description>Social media and inbound marketing for non-profits</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dodgeram96</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-2/#comment-5753</link>
		<dc:creator>Dodgeram96</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5753</guid>
		<description>Hi John&lt;br&gt;Can you provide a complete list of your databases with pricing.  &lt;br&gt;Regards&lt;br&gt;Kevin</description>
		<content:encoded><![CDATA[<p>Hi John<br />Can you provide a complete list of your databases with pricing.  <br />Regards<br />Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-2/#comment-5667</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5667</guid>
		<description>I have many good quality Medical &amp; Business  lists at decent prices. &lt;br&gt;&lt;br&gt;email me here:Latisha@alwaysdataforless.Co.CC&lt;br&gt;&lt;br&gt;I&#039;ll get you all the details and samples.&lt;br&gt;&lt;br&gt;OUT Drop here:you want to cease mailing?  please send an email to &lt;a href=&quot;mailto:rembox@alwaysdataforless.Co.CCto&quot; rel=&quot;nofollow&quot;&gt;rembox@alwaysdataforless.Co.CCto&lt;/a&gt; stop this email in future email us at &lt;a href=&quot;mailto:rembox@alwaysdataforless.Co.CC&quot; rel=&quot;nofollow&quot;&gt;rembox@alwaysdataforless.Co.CC&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have many good quality Medical &#038; Business  lists at decent prices. </p>
<p>email me here:Latisha@alwaysdataforless.Co.CC</p>
<p>I&#39;ll get you all the details and samples.</p>
<p>OUT Drop here:you want to cease mailing?  please send an email to <a href="mailto:rembox@alwaysdataforless.Co.CCto" rel="nofollow">rembox@alwaysdataforless.Co.CCto</a> stop this email in future email us at <a href="mailto:rembox@alwaysdataforless.Co.CC" rel="nofollow">rembox@alwaysdataforless.Co.CC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-1/#comment-5661</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5661</guid>
		<description>I have many good quality Medical &amp; Business  lists at decent prices. &lt;br&gt;&lt;br&gt;email me here:Kendra@alwaysdataforless.Co.CC&lt;br&gt;&lt;br&gt;I&#039;ll get you all the details and samples.&lt;br&gt;&lt;br&gt;OUT Drop here:Send email to &lt;a href=&quot;mailto:rembox@alwaysdataforless.Co.CC&quot; rel=&quot;nofollow&quot;&gt;rembox@alwaysdataforless.Co.CC&lt;/a&gt; to ensure no further communicationForward email to &lt;a href=&quot;mailto:rembox@alwaysdataforless.Co.CC&quot; rel=&quot;nofollow&quot;&gt;rembox@alwaysdataforless.Co.CC&lt;/a&gt; to purge you from our records</description>
		<content:encoded><![CDATA[<p>I have many good quality Medical &#038; Business  lists at decent prices. </p>
<p>email me here:Kendra@alwaysdataforless.Co.CC</p>
<p>I&#39;ll get you all the details and samples.</p>
<p>OUT Drop here:Send email to <a href="mailto:rembox@alwaysdataforless.Co.CC" rel="nofollow">rembox@alwaysdataforless.Co.CC</a> to ensure no further communicationForward email to <a href="mailto:rembox@alwaysdataforless.Co.CC" rel="nofollow">rembox@alwaysdataforless.Co.CC</a> to purge you from our records</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-1/#comment-5558</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5558</guid>
		<description>Many of Medical &amp; Business lists are on sale too. &lt;br&gt;&lt;br&gt;send and email to: &lt;a href=&quot;mailto:Edmond@accuratedata.Co.CC&quot; rel=&quot;nofollow&quot;&gt;Edmond@accuratedata.Co.CC&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I&#039;ll get you all the details and samples.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;To stop future email correspondence please send a blank email to &lt;a href=&quot;mailto:rembox@accuratedata.Co.CC&quot; rel=&quot;nofollow&quot;&gt;rembox@accuratedata.Co.CC&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Many of Medical &#038; Business lists are on sale too. </p>
<p>send and email to: <a href="mailto:Edmond@accuratedata.Co.CC" rel="nofollow">Edmond@accuratedata.Co.CC</a>.</p>
<p>I&#39;ll get you all the details and samples.</p>
<p>To stop future email correspondence please send a blank email to <a href="mailto:rembox@accuratedata.Co.CC" rel="nofollow">rembox@accuratedata.Co.CC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulessly Frugal</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-1/#comment-5551</link>
		<dc:creator>Fabulessly Frugal</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5551</guid>
		<description>Thank you! That was super easy with your help!</description>
		<content:encoded><![CDATA[<p>Thank you! That was super easy with your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-1/#comment-5482</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5482</guid>
		<description>Let me know which ones List or Package you need and I will send breakdowns &amp; samples &lt;br&gt;&lt;br&gt;Physicians (34 specialties) - 788k records,&amp; emails (reg$599)Sale$249.00 &lt;br&gt;Chiropractors - 108,421 total records,&amp; emails (reg$329)Sale =$149.00 &lt;br&gt;Alternative Medicine - 1,141,602 total records,&amp; emails (reg$379)Sale =$149.00 &lt;br&gt;Dentists - 164k records, ,&amp; emails (reg$499)Sale =$249.00 &lt;br&gt;Veterinarians - 78,986 total records,&amp; emails (reg$299)Sale =$139.00 &lt;br&gt;Hospitals - 23,747 Hospital Administrators (reg$349) =$149.00 &lt;br&gt;National Health Service Corp Clinics - 1,300 total records with emails (reg$259)Sale =$149.00 &lt;br&gt;Nursing Homes - 31,589 Senior Administrators, (reg$329)Sale =$149.00 &lt;br&gt;Pharmaceutical Companies - Email only list 47,000 emails (reg$499)Sale =$249.00 &lt;br&gt;Physical Therapists - 125,460 total records,&amp; emails (reg$299)Sale =$149.00 &lt;br&gt;Oncology Doctors - 2,200 records all with emails (reg$299)Sale =$149.00 &lt;br&gt;US Surgery Centers - 85k records and 14k emails (reg$349)Sale =$149.00 &lt;br&gt;Acupuncturists - 23,988 records,&amp; emails (reg$259)Sale =$149.00 &lt;br&gt;Hotels - 34,815 total,&amp; emails (reg$199)Sale =$129.00 &lt;br&gt;=============================================================================&lt;br&gt;PACKAGE 1=We would like to offer you any 5 list from the catalog for $499.99 &lt;br&gt;PACKAGE 2=We would like to offer you any 4 list from the catalog for $399.99 &lt;br&gt;PACKAGE 3=We would like to offer you any 3 list from the catalog for $329.99 &lt;br&gt;PACKAGE 4=We would like to offer you any 2 list from the catalog for $289.99 &lt;br&gt;=============================================================================&lt;br&gt;Criminal Attorneys - 142,906 total records, 99,857 emails (reg$299)Sale =$149.00 &lt;br&gt;Real Estate Agents - 1 million records with emails (reg$499)Sale =$269.00 &lt;br&gt;Massage Therapists - 76,701 records,&amp; emails (reg$299)Sale =$149.00 &lt;br&gt;Medical Equipment Suppliers - 167,425 total records,&amp; emails (reg$339)Sale =$169.00 &lt;br&gt;Mental Health Counselors - 283,184 records,&amp; emails (reg$279)Sale =$149.00 &lt;br&gt;Visiting Nurses &amp; RN&#039;s - 91,386 total records,&amp; emails (reg$359)Sale =$169.00 &lt;br&gt;Optometrists - 63,837 records ,&amp; emails (reg$289)Sale =$149.00 &lt;br&gt;Psychologists - 272,188 records,&amp; emails (reg$359)Sale =$169.00 &lt;br&gt;Police and Sheriff Services - 42,987,&amp; emails (reg$299=Sale$149.00 &lt;br&gt;American Business Email List - 2 million emails various businesses (reg$399)Sale =$269.00 &lt;br&gt;US New Business Database - 4.8 million records all with emails (reg$499=Sale$249.00 &lt;br&gt;Manufacturers Database - 1,057,119 records with 476,509 emails (reg$399)=Sale$249.00 &lt;br&gt;USA Lawyers Database - 269,787 records with 235,244 emails (reg$459) =Sale$239.00 &lt;br&gt;Financial Planners Database - 148,857 records all with emails (reg$379) =Sale$229.00 &lt;br&gt;Finance and Money Professionals Database - 116,568 records all with emails (reg$299)=Sale$149.00 &lt;br&gt;American Consumer Database - 300,000 records all with emails. (reg$300)=Sale$149.00 &lt;br&gt;&lt;br&gt;Here for more Drop me a line here: &lt;a href=&quot;mailto:Mia@easylistbuy.net&quot; rel=&quot;nofollow&quot;&gt;Mia@easylistbuy.net&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;send an email to &lt;a href=&quot;mailto:rembox@easylistbuy.net&quot; rel=&quot;nofollow&quot;&gt;rembox@easylistbuy.net&lt;/a&gt; to be excluded from future mailing.</description>
		<content:encoded><![CDATA[<p>Let me know which ones List or Package you need and I will send breakdowns &#038; samples </p>
<p>Physicians (34 specialties) &#8211; 788k records,&#038; emails (reg$599)Sale$249.00 <br />Chiropractors &#8211; 108,421 total records,&#038; emails (reg$329)Sale =$149.00 <br />Alternative Medicine &#8211; 1,141,602 total records,&#038; emails (reg$379)Sale =$149.00 <br />Dentists &#8211; 164k records, ,&#038; emails (reg$499)Sale =$249.00 <br />Veterinarians &#8211; 78,986 total records,&#038; emails (reg$299)Sale =$139.00 <br />Hospitals &#8211; 23,747 Hospital Administrators (reg$349) =$149.00 <br />National Health Service Corp Clinics &#8211; 1,300 total records with emails (reg$259)Sale =$149.00 <br />Nursing Homes &#8211; 31,589 Senior Administrators, (reg$329)Sale =$149.00 <br />Pharmaceutical Companies &#8211; Email only list 47,000 emails (reg$499)Sale =$249.00 <br />Physical Therapists &#8211; 125,460 total records,&#038; emails (reg$299)Sale =$149.00 <br />Oncology Doctors &#8211; 2,200 records all with emails (reg$299)Sale =$149.00 <br />US Surgery Centers &#8211; 85k records and 14k emails (reg$349)Sale =$149.00 <br />Acupuncturists &#8211; 23,988 records,&#038; emails (reg$259)Sale =$149.00 <br />Hotels &#8211; 34,815 total,&#038; emails (reg$199)Sale =$129.00 <br />=============================================================================<br />PACKAGE 1=We would like to offer you any 5 list from the catalog for $499.99 <br />PACKAGE 2=We would like to offer you any 4 list from the catalog for $399.99 <br />PACKAGE 3=We would like to offer you any 3 list from the catalog for $329.99 <br />PACKAGE 4=We would like to offer you any 2 list from the catalog for $289.99 <br />=============================================================================<br />Criminal Attorneys &#8211; 142,906 total records, 99,857 emails (reg$299)Sale =$149.00 <br />Real Estate Agents &#8211; 1 million records with emails (reg$499)Sale =$269.00 <br />Massage Therapists &#8211; 76,701 records,&#038; emails (reg$299)Sale =$149.00 <br />Medical Equipment Suppliers &#8211; 167,425 total records,&#038; emails (reg$339)Sale =$169.00 <br />Mental Health Counselors &#8211; 283,184 records,&#038; emails (reg$279)Sale =$149.00 <br />Visiting Nurses &#038; RN&#39;s &#8211; 91,386 total records,&#038; emails (reg$359)Sale =$169.00 <br />Optometrists &#8211; 63,837 records ,&#038; emails (reg$289)Sale =$149.00 <br />Psychologists &#8211; 272,188 records,&#038; emails (reg$359)Sale =$169.00 <br />Police and Sheriff Services &#8211; 42,987,&#038; emails (reg$299=Sale$149.00 <br />American Business Email List &#8211; 2 million emails various businesses (reg$399)Sale =$269.00 <br />US New Business Database &#8211; 4.8 million records all with emails (reg$499=Sale$249.00 <br />Manufacturers Database &#8211; 1,057,119 records with 476,509 emails (reg$399)=Sale$249.00 <br />USA Lawyers Database &#8211; 269,787 records with 235,244 emails (reg$459) =Sale$239.00 <br />Financial Planners Database &#8211; 148,857 records all with emails (reg$379) =Sale$229.00 <br />Finance and Money Professionals Database &#8211; 116,568 records all with emails (reg$299)=Sale$149.00 <br />American Consumer Database &#8211; 300,000 records all with emails. (reg$300)=Sale$149.00 </p>
<p>Here for more Drop me a line here: <a href="mailto:Mia@easylistbuy.net" rel="nofollow">Mia@easylistbuy.net</a></p>
<p>send an email to <a href="mailto:rembox@easylistbuy.net" rel="nofollow">rembox@easylistbuy.net</a> to be excluded from future mailing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-1/#comment-5479</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5479</guid>
		<description>Let me know which ones List or Package you need and I will send breakdowns &amp; samples &lt;br&gt;&lt;br&gt;Physicians (34 specialties) - 788k records,&amp; emails (reg$599)Sale$249.00 &lt;br&gt;Chiropractors - 108,421 total records,&amp; emails (reg$329)Sale =$149.00 &lt;br&gt;Alternative Medicine - 1,141,602 total records,&amp; emails (reg$379)Sale =$149.00 &lt;br&gt;Dentists - 164k records, ,&amp; emails (reg$499)Sale =$249.00 &lt;br&gt;Veterinarians - 78,986 total records,&amp; emails (reg$299)Sale =$139.00 &lt;br&gt;Hospitals - 23,747 Hospital Administrators (reg$349) =$149.00 &lt;br&gt;National Health Service Corp Clinics - 1,300 total records with emails (reg$259)Sale =$149.00 &lt;br&gt;Nursing Homes - 31,589 Senior Administrators, (reg$329)Sale =$149.00 &lt;br&gt;Pharmaceutical Companies - Email only list 47,000 emails (reg$499)Sale =$249.00 &lt;br&gt;Physical Therapists - 125,460 total records,&amp; emails (reg$299)Sale =$149.00 &lt;br&gt;Oncology Doctors - 2,200 records all with emails (reg$299)Sale =$149.00 &lt;br&gt;US Surgery Centers - 85k records and 14k emails (reg$349)Sale =$149.00 &lt;br&gt;Acupuncturists - 23,988 records,&amp; emails (reg$259)Sale =$149.00 &lt;br&gt;Hotels - 34,815 total,&amp; emails (reg$199)Sale =$129.00 &lt;br&gt;=============================================================================&lt;br&gt;PACKAGE 1=We would like to offer you any 5 list from the catalog for $499.99 &lt;br&gt;PACKAGE 2=We would like to offer you any 4 list from the catalog for $399.99 &lt;br&gt;PACKAGE 3=We would like to offer you any 3 list from the catalog for $329.99 &lt;br&gt;PACKAGE 4=We would like to offer you any 2 list from the catalog for $289.99 &lt;br&gt;=============================================================================&lt;br&gt;Criminal Attorneys - 142,906 total records, 99,857 emails (reg$299)Sale =$149.00 &lt;br&gt;Real Estate Agents - 1 million records with emails (reg$499)Sale =$269.00 &lt;br&gt;Massage Therapists - 76,701 records,&amp; emails (reg$299)Sale =$149.00 &lt;br&gt;Medical Equipment Suppliers - 167,425 total records,&amp; emails (reg$339)Sale =$169.00 &lt;br&gt;Mental Health Counselors - 283,184 records,&amp; emails (reg$279)Sale =$149.00 &lt;br&gt;Visiting Nurses &amp; RN&#039;s - 91,386 total records,&amp; emails (reg$359)Sale =$169.00 &lt;br&gt;Optometrists - 63,837 records ,&amp; emails (reg$289)Sale =$149.00 &lt;br&gt;Psychologists - 272,188 records,&amp; emails (reg$359)Sale =$169.00 &lt;br&gt;Police and Sheriff Services - 42,987,&amp; emails (reg$299=Sale$149.00 &lt;br&gt;American Business Email List - 2 million emails various businesses (reg$399)Sale =$269.00 &lt;br&gt;US New Business Database - 4.8 million records all with emails (reg$499=Sale$249.00 &lt;br&gt;Manufacturers Database - 1,057,119 records with 476,509 emails (reg$399)=Sale$249.00 &lt;br&gt;USA Lawyers Database - 269,787 records with 235,244 emails (reg$459) =Sale$239.00 &lt;br&gt;Financial Planners Database - 148,857 records all with emails (reg$379) =Sale$229.00 &lt;br&gt;Finance and Money Professionals Database - 116,568 records all with emails (reg$299)=Sale$149.00 &lt;br&gt;American Consumer Database - 300,000 records all with emails. (reg$300)=Sale$149.00 &lt;br&gt;&lt;br&gt;Here for more Drop me a line here: &lt;a href=&quot;mailto:Carolina@easylistbuy.net&quot; rel=&quot;nofollow&quot;&gt;Carolina@easylistbuy.net&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;send an email to &lt;a href=&quot;mailto:rembox@easylistbuy.net&quot; rel=&quot;nofollow&quot;&gt;rembox@easylistbuy.net&lt;/a&gt; to be excluded from future mailing.</description>
		<content:encoded><![CDATA[<p>Let me know which ones List or Package you need and I will send breakdowns &#038; samples </p>
<p>Physicians (34 specialties) &#8211; 788k records,&#038; emails (reg$599)Sale$249.00 <br />Chiropractors &#8211; 108,421 total records,&#038; emails (reg$329)Sale =$149.00 <br />Alternative Medicine &#8211; 1,141,602 total records,&#038; emails (reg$379)Sale =$149.00 <br />Dentists &#8211; 164k records, ,&#038; emails (reg$499)Sale =$249.00 <br />Veterinarians &#8211; 78,986 total records,&#038; emails (reg$299)Sale =$139.00 <br />Hospitals &#8211; 23,747 Hospital Administrators (reg$349) =$149.00 <br />National Health Service Corp Clinics &#8211; 1,300 total records with emails (reg$259)Sale =$149.00 <br />Nursing Homes &#8211; 31,589 Senior Administrators, (reg$329)Sale =$149.00 <br />Pharmaceutical Companies &#8211; Email only list 47,000 emails (reg$499)Sale =$249.00 <br />Physical Therapists &#8211; 125,460 total records,&#038; emails (reg$299)Sale =$149.00 <br />Oncology Doctors &#8211; 2,200 records all with emails (reg$299)Sale =$149.00 <br />US Surgery Centers &#8211; 85k records and 14k emails (reg$349)Sale =$149.00 <br />Acupuncturists &#8211; 23,988 records,&#038; emails (reg$259)Sale =$149.00 <br />Hotels &#8211; 34,815 total,&#038; emails (reg$199)Sale =$129.00 <br />=============================================================================<br />PACKAGE 1=We would like to offer you any 5 list from the catalog for $499.99 <br />PACKAGE 2=We would like to offer you any 4 list from the catalog for $399.99 <br />PACKAGE 3=We would like to offer you any 3 list from the catalog for $329.99 <br />PACKAGE 4=We would like to offer you any 2 list from the catalog for $289.99 <br />=============================================================================<br />Criminal Attorneys &#8211; 142,906 total records, 99,857 emails (reg$299)Sale =$149.00 <br />Real Estate Agents &#8211; 1 million records with emails (reg$499)Sale =$269.00 <br />Massage Therapists &#8211; 76,701 records,&#038; emails (reg$299)Sale =$149.00 <br />Medical Equipment Suppliers &#8211; 167,425 total records,&#038; emails (reg$339)Sale =$169.00 <br />Mental Health Counselors &#8211; 283,184 records,&#038; emails (reg$279)Sale =$149.00 <br />Visiting Nurses &#038; RN&#39;s &#8211; 91,386 total records,&#038; emails (reg$359)Sale =$169.00 <br />Optometrists &#8211; 63,837 records ,&#038; emails (reg$289)Sale =$149.00 <br />Psychologists &#8211; 272,188 records,&#038; emails (reg$359)Sale =$169.00 <br />Police and Sheriff Services &#8211; 42,987,&#038; emails (reg$299=Sale$149.00 <br />American Business Email List &#8211; 2 million emails various businesses (reg$399)Sale =$269.00 <br />US New Business Database &#8211; 4.8 million records all with emails (reg$499=Sale$249.00 <br />Manufacturers Database &#8211; 1,057,119 records with 476,509 emails (reg$399)=Sale$249.00 <br />USA Lawyers Database &#8211; 269,787 records with 235,244 emails (reg$459) =Sale$239.00 <br />Financial Planners Database &#8211; 148,857 records all with emails (reg$379) =Sale$229.00 <br />Finance and Money Professionals Database &#8211; 116,568 records all with emails (reg$299)=Sale$149.00 <br />American Consumer Database &#8211; 300,000 records all with emails. (reg$300)=Sale$149.00 </p>
<p>Here for more Drop me a line here: <a href="mailto:Carolina@easylistbuy.net" rel="nofollow">Carolina@easylistbuy.net</a></p>
<p>send an email to <a href="mailto:rembox@easylistbuy.net" rel="nofollow">rembox@easylistbuy.net</a> to be excluded from future mailing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://johnhaydon.com/2009/09/add-interactive-sidebar-facebook-page/comment-page-1/#comment-5478</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://johnhaydon.com/?p=9048#comment-5478</guid>
		<description>Let me know which ones List or Package you need and I will send breakdowns &amp; samples &lt;br&gt;&lt;br&gt;Physicians (34 specialties) - 788k records,&amp; emails (reg$599)Sale$249.00 &lt;br&gt;Chiropractors - 108,421 total records,&amp; emails (reg$329)Sale =$149.00 &lt;br&gt;Alternative Medicine - 1,141,602 total records,&amp; emails (reg$379)Sale =$149.00 &lt;br&gt;Dentists - 164k records, ,&amp; emails (reg$499)Sale =$249.00 &lt;br&gt;Veterinarians - 78,986 total records,&amp; emails (reg$299)Sale =$139.00 &lt;br&gt;Hospitals - 23,747 Hospital Administrators (reg$349) =$149.00 &lt;br&gt;National Health Service Corp Clinics - 1,300 total records with emails (reg$259)Sale =$149.00 &lt;br&gt;Nursing Homes - 31,589 Senior Administrators, (reg$329)Sale =$149.00 &lt;br&gt;Pharmaceutical Companies - Email only list 47,000 emails (reg$499)Sale =$249.00 &lt;br&gt;Physical Therapists - 125,460 total records,&amp; emails (reg$299)Sale =$149.00 &lt;br&gt;Oncology Doctors - 2,200 records all with emails (reg$299)Sale =$149.00 &lt;br&gt;US Surgery Centers - 85k records and 14k emails (reg$349)Sale =$149.00 &lt;br&gt;Acupuncturists - 23,988 records,&amp; emails (reg$259)Sale =$149.00 &lt;br&gt;Hotels - 34,815 total,&amp; emails (reg$199)Sale =$129.00 &lt;br&gt;=============================================================================&lt;br&gt;PACKAGE 1=We would like to offer you any 5 list from the catalog for $499.99 &lt;br&gt;PACKAGE 2=We would like to offer you any 4 list from the catalog for $399.99 &lt;br&gt;PACKAGE 3=We would like to offer you any 3 list from the catalog for $329.99 &lt;br&gt;PACKAGE 4=We would like to offer you any 2 list from the catalog for $289.99 &lt;br&gt;=============================================================================&lt;br&gt;Criminal Attorneys - 142,906 total records, 99,857 emails (reg$299)Sale =$149.00 &lt;br&gt;Real Estate Agents - 1 million records with emails (reg$499)Sale =$269.00 &lt;br&gt;Massage Therapists - 76,701 records,&amp; emails (reg$299)Sale =$149.00 &lt;br&gt;Medical Equipment Suppliers - 167,425 total records,&amp; emails (reg$339)Sale =$169.00 &lt;br&gt;Mental Health Counselors - 283,184 records,&amp; emails (reg$279)Sale =$149.00 &lt;br&gt;Visiting Nurses &amp; RN&#039;s - 91,386 total records,&amp; emails (reg$359)Sale =$169.00 &lt;br&gt;Optometrists - 63,837 records ,&amp; emails (reg$289)Sale =$149.00 &lt;br&gt;Psychologists - 272,188 records,&amp; emails (reg$359)Sale =$169.00 &lt;br&gt;Police and Sheriff Services - 42,987,&amp; emails (reg$299=Sale$149.00 &lt;br&gt;American Business Email List - 2 million emails various businesses (reg$399)Sale =$269.00 &lt;br&gt;US New Business Database - 4.8 million records all with emails (reg$499=Sale$249.00 &lt;br&gt;Manufacturers Database - 1,057,119 records with 476,509 emails (reg$399)=Sale$249.00 &lt;br&gt;USA Lawyers Database - 269,787 records with 235,244 emails (reg$459) =Sale$239.00 &lt;br&gt;Financial Planners Database - 148,857 records all with emails (reg$379) =Sale$229.00 &lt;br&gt;Finance and Money Professionals Database - 116,568 records all with emails (reg$299)=Sale$149.00 &lt;br&gt;American Consumer Database - 300,000 records all with emails. (reg$300)=Sale$149.00 &lt;br&gt;&lt;br&gt;Here for more Drop me a line here: &lt;a href=&quot;mailto:Fannie@easylistbuy.net&quot; rel=&quot;nofollow&quot;&gt;Fannie@easylistbuy.net&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;send an email to &lt;a href=&quot;mailto:rembox@easylistbuy.net&quot; rel=&quot;nofollow&quot;&gt;rembox@easylistbuy.net&lt;/a&gt; to be excluded from future mailing.</description>
		<content:encoded><![CDATA[<p>Let me know which ones List or Package you need and I will send breakdowns &#038; samples </p>
